top of page

POWERITE PTX 14BS - 12V - 14AH GEL BATTERY

 

Width:87 mm
Capacity:12 Ah
Height:145 mm
Length:150 mm
Type:Factory Activated
Voltage:12 volts

 

PTX14BS - 12V - 14AH POWERITE GEL BATTERY

£38.29Price
  • POWERITE PTX 14-BS - 12V - 14AH BATTERY

    12V 14AH / 10HR 

    MANUFACTURED SEALED & CHARGED VENT TYPE BATTERY 

  • MF

    Vespa GT60 250 2006    
    Vespa GT60 250 2007

    Kawasaki ZZR 1100 D4 - ZX1100D 1996    
    Kawasaki ZZR 1100 D5 - ZX1100D 1997    
    Kawasaki ZZR 1100 D8 - ZX1100D 2000    
    Kawasaki ZZR 1100 D1 - ZX1100D 1993    
    Kawasaki ZZR 1100 D2 - ZX1100D 1994    
    Kawasaki ZZR 1100 D3 - ZX1100D 1995    
    Kawasaki ZZR 1100 D6 - ZX1100D 1998    
    Kawasaki ZZR 1100 D7 - ZX1100D 1999

    Kawasaki ZRX 1200 A1 - ZR1200A 2001    
    Kawasaki ZRX 1200 B1 - ZR1200B 2001    
    Kawasaki ZRX 1200 C1 - ZR1200C 2001    
    Kawasaki ZRX 1200 A2 - ZR1200A 2002    
    Kawasaki ZRX 1200 B2 - ZR1200B 2002    
    Kawasaki ZRX 1200 C2 - ZR1200C 2002    
    Kawasaki ZRX 1200 A3 - ZR1200A 2003    
    Kawasaki ZRX 1200 B3 - ZR1200B 2003    
    Kawasaki ZRX 1200 C3 - ZR1200C 2003    
    Kawasaki ZRX 1200 A4 - ZR1200A 2004    
    Kawasaki ZRX 1200 B4 - ZR1200B 2004    
    Kawasaki ZRX 1200 C4 - ZR1200C 2004  

    Suzuki SV 1000 S - K5 2005

    Suzuki SV 1000 S - K6 2006

    Suzuki SV 1000 S - K7 2007
    Yamaha YZF 1000 R - Thunder Ace 4VD 1998    
    Yamaha YZF 1000 R - Thunder Ace 4VD 1999    
    Yamaha YZF 1000 R - Thunder Ace 4VD 2000    
    Yamaha YZF 1000 R - Thunder Ace 4VD 2001    
    Yamaha YZF 1000 R - Thunder Ace 4VF 2002    
    Yamaha YZF 1000 R - Thunder Ace 4VF 2003    

    Yamaha YZF 1000 R - Thunder Ace 4VE 1996    
    Yamaha YZF 1000 R - Thunder Ace 4VE 1997

Related Products

bottom of page